Mandatory Public Disclosure
APPENDIX -IX
| SL No. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | GOOD HOPE CENTRAL SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 931085 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 76043 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | GOOD HOPE CENTRAL SCHOOL, NATIONAL CAMPUS, CHERAVALLUR POST, AMAYAM, MALAPPURAM DIST, PIN 679575 |
| 5 | PRINCIPAL NAME | Ashraf A P |
| 6 | PRINCIPAL QUALIFICATION | MComm, M.Ed. |
| 7 | SCHOOL EMAIL ID | goodhopecentralschool@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 8943334845 |
B : DOCUMENTS ANDINFORMATION:
| SL No. | DOCUMENTS/INFORMATION | DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSIONOF AFFILIATION, IF ANY | Click Here |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BYTHE STATE GOVT./UT | Click Here |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’SRENEWAL IF APPLICABLE | Click Here |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELFCERTIFICATION BYSCHOOL | Click Here |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
| 9 | WATER TEST REPORT | Click Here |
| 10 | SELF DECLARATION | Click Here |
C : RESULT AND ACADEMICS:
| SL No. | DOCUMENTS/INFORMATION | DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2 | ANNUAL ACADEMIC CALANDER | Click Here |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | Click Here |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA)MEMBERS | Click Here |
| 5 | LIST OF TEACHERS | Click Here |
RESULT CLASS: X (RESULT OF THE BOARD EXAMINATION)
| Sl.No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
| 1 | 2023-24 | 20 | 20 | 100 | |
| 1 | 2022-23 | 18 | 18 | 100 | |
| 2 | 2021-22 | 17 | 17 | 100 | |
| 3 | 2020-21 | 19 | 19 | 100 |
D: STAFF (TEACHING):
| SL No. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | Mr. Ashraf A P |
| 2 | TOTAL NO. OF TEACHERS | 33 |
| PGT | 0 | |
| TGT | 10 | |
| PRT | 12 | |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 01 |
E: SCHOOL INFRASTRUCTURE
| SL No. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8701 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT MTR) |
25 400 SQ FT MTR |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
2 600 (SQ MTR) |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 10 |
| 6 | NO. OF BOYS TOILETS | 6 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | NA |
